Evening: 05:24 PM – 06:18 PM (55 min)
Golden hour through the year
Approximate times on the 15th of each month, America/New York local time, including daylight saving time. A missing bar means the sun never crosses the golden-hour band that day: midnight sun, polar night, or a winter sun that stays low all day.
Golden hour in Westhampton, next 14 days
| Date | Morning | Evening |
|---|---|---|
| 06:51 AM – 07:45 AM | 05:24 PM – 06:18 PM | |
| 06:52 AM – 07:46 AM | 05:22 PM – 06:17 PM | |
| 06:53 AM – 07:48 AM | 05:21 PM – 06:16 PM | |
| 06:54 AM – 07:49 AM | 05:19 PM – 06:14 PM | |
| 06:55 AM – 07:50 AM | 05:18 PM – 06:13 PM | |
| 06:56 AM – 07:51 AM | 05:16 PM – 06:12 PM | |
| 06:57 AM – 07:53 AM | 05:15 PM – 06:10 PM | |
| 06:58 AM – 07:54 AM | 05:13 PM – 06:09 PM | |
| 06:59 AM – 07:55 AM | 05:12 PM – 06:08 PM | |
| 07:00 AM – 07:56 AM | 05:11 PM – 06:06 PM | |
| 07:02 AM – 07:58 AM | 05:09 PM – 06:05 PM | |
| 06:03 AM – 06:59 AM | 04:08 PM – 05:04 PM | |
| 06:04 AM – 07:00 AM | 04:07 PM – 05:03 PM | |
| 06:05 AM – 07:01 AM | 04:05 PM – 05:02 PM |
Times in America/New York local time, calculated for 40.82454, -72.66621. A dash means the sun does not pass through the golden-hour band that day.
About Westhampton
Westhampton is a census-designated place in Suffolk County, New York, within the United States. It covers a total land area of 38.5 square kilometers and sits at an elevation of 11 meters above sea level. According to the 2020 census, the population of the area is 3,621. The community features a local railway station, which serves as one of its notable landmarks. The region maintains a standard municipal structure typical of this part of the state, functioning as a residential settlement within the broader county framework.
AI-assisted description based on geographic data and editorial notes.