Evening: 05:24 PM – 06:20 PM (56 min)
Golden hour through the year
Approximate times on the 15th of each month, America/New York local time, including daylight saving time. A missing bar means the sun never crosses the golden-hour band that day: midnight sun, polar night, or a winter sun that stays low all day.
Golden hour in Waterford, next 14 days
| Date | Morning | Evening |
|---|---|---|
| 06:57 AM – 07:53 AM | 05:24 PM – 06:20 PM | |
| 06:58 AM – 07:54 AM | 05:22 PM – 06:19 PM | |
| 06:59 AM – 07:56 AM | 05:21 PM – 06:17 PM | |
| 07:00 AM – 07:57 AM | 05:19 PM – 06:16 PM | |
| 07:01 AM – 07:58 AM | 05:18 PM – 06:14 PM | |
| 07:03 AM – 08:00 AM | 05:16 PM – 06:13 PM | |
| 07:04 AM – 08:01 AM | 05:14 PM – 06:12 PM | |
| 07:05 AM – 08:02 AM | 05:13 PM – 06:10 PM | |
| 07:06 AM – 08:04 AM | 05:11 PM – 06:09 PM | |
| 07:07 AM – 08:05 AM | 05:10 PM – 06:08 PM | |
| 07:09 AM – 08:07 AM | 05:08 PM – 06:06 PM | |
| 06:10 AM – 07:08 AM | 04:07 PM – 05:05 PM | |
| 06:11 AM – 07:09 AM | 04:06 PM – 05:04 PM | |
| 06:12 AM – 07:11 AM | 04:04 PM – 05:03 PM |
Times in America/New York local time, calculated for 42.79258, -73.68123. A dash means the sun does not pass through the golden-hour band that day.
About Waterford
Waterford is a town located in Saratoga County, New York, within the United States. As of 2020, the population of the municipality was 8,208. The area features Cohoes Falls, which is a waterfall. Geographically, the town is situated within the broader context of Saratoga County.
AI-assisted description based on geographic data and editorial notes.