Evening: 05:02 PM – 06:16 PM (74 min)
Golden hour through the year
Approximate times on the 15th of each month, Europe/London local time, including daylight saving time. A missing bar means the sun never crosses the golden-hour band that day: midnight sun, polar night, or a winter sun that stays low all day.
Golden hour in Washington, next 14 days
| Date | Morning | Evening |
|---|---|---|
| 07:23 AM – 08:37 AM | 05:02 PM – 06:16 PM | |
| 07:25 AM – 08:40 AM | 05:00 PM – 06:14 PM | |
| 07:27 AM – 08:42 AM | 04:57 PM – 06:12 PM | |
| 07:29 AM – 08:44 AM | 04:55 PM – 06:10 PM | |
| 06:31 AM – 07:46 AM | 03:52 PM – 05:07 PM | |
| 06:33 AM – 07:49 AM | 03:49 PM – 05:05 PM | |
| 06:35 AM – 07:51 AM | 03:47 PM – 05:03 PM | |
| 06:37 AM – 07:53 AM | 03:45 PM – 05:01 PM | |
| 06:39 AM – 07:56 AM | 03:42 PM – 04:59 PM | |
| 06:41 AM – 07:58 AM | 03:40 PM – 04:57 PM | |
| 06:42 AM – 08:00 AM | 03:37 PM – 04:55 PM | |
| 06:44 AM – 08:03 AM | 03:35 PM – 04:53 PM | |
| 06:46 AM – 08:05 AM | 03:32 PM – 04:51 PM | |
| 06:48 AM – 08:07 AM | 03:30 PM – 04:49 PM |
Times in Europe/London local time, calculated for 54.9, -1.51667. A dash means the sun does not pass through the golden-hour band that day.
About Washington
Washington is a town located within the City of Sunderland in the region of Tyne and Wear, United Kingdom. As of 2016, the population was recorded at 67,158 residents. The town features two railway stations, Usworth railway station and Washington railway station. In addition to its local infrastructure, the municipality maintains a twin town relationship with Varna. The area functions as part of the wider administrative structure of Sunderland rather than operating as an independent entity.
AI-assisted description based on geographic data and editorial notes.