Evening: 05:31 PM – 06:27 PM (56 min)
Golden hour through the year
Approximate times on the 15th of each month, America/New York local time, including daylight saving time. A missing bar means the sun never crosses the golden-hour band that day: midnight sun, polar night, or a winter sun that stays low all day.
Golden hour in Walton, next 14 days
| Date | Morning | Evening |
|---|---|---|
| 07:02 AM – 07:58 AM | 05:31 PM – 06:27 PM | |
| 07:03 AM – 07:59 AM | 05:29 PM – 06:25 PM | |
| 07:04 AM – 08:00 AM | 05:28 PM – 06:24 PM | |
| 07:05 AM – 08:01 AM | 05:26 PM – 06:22 PM | |
| 07:06 AM – 08:03 AM | 05:25 PM – 06:21 PM | |
| 07:08 AM – 08:04 AM | 05:23 PM – 06:20 PM | |
| 07:09 AM – 08:05 AM | 05:22 PM – 06:18 PM | |
| 07:10 AM – 08:07 AM | 05:20 PM – 06:17 PM | |
| 07:11 AM – 08:08 AM | 05:19 PM – 06:16 PM | |
| 07:12 AM – 08:09 AM | 05:17 PM – 06:14 PM | |
| 07:13 AM – 08:11 AM | 05:16 PM – 06:13 PM | |
| 06:15 AM – 07:12 AM | 04:14 PM – 05:12 PM | |
| 06:16 AM – 07:13 AM | 04:13 PM – 05:11 PM | |
| 06:17 AM – 07:15 AM | 04:12 PM – 05:10 PM |
Times in America/New York local time, calculated for 42.16953, -75.12934. A dash means the sun does not pass through the golden-hour band that day.
About Walton
Walton is a town located in Delaware County, New York. As of 2020, the municipality has a population of 5,270 residents. The geography of the area includes Crane Hill, a mountain situated within the town boundaries, alongside the river known as Dry Brook. Another mountain, Pine Hill, is also located in this part of the state. These natural features define much of the local landscape in this section of the United States.
AI-assisted description based on geographic data and editorial notes.