Evening: 05:28 PM – 06:28 PM (60 min)
Golden hour through the year
Approximate times on the 15th of each month, Europe/Ljubljana local time, including daylight saving time. A missing bar means the sun never crosses the golden-hour band that day: midnight sun, polar night, or a winter sun that stays low all day.
Golden hour in Vrtojba, next 14 days
| Date | Morning | Evening |
|---|---|---|
| 07:10 AM – 08:10 AM | 05:28 PM – 06:28 PM | |
| 07:12 AM – 08:12 AM | 05:26 PM – 06:26 PM | |
| 07:13 AM – 08:13 AM | 05:25 PM – 06:25 PM | |
| 07:14 AM – 08:15 AM | 05:23 PM – 06:23 PM | |
| 06:16 AM – 07:16 AM | 04:21 PM – 05:21 PM | |
| 06:17 AM – 07:18 AM | 04:19 PM – 05:20 PM | |
| 06:19 AM – 07:19 AM | 04:18 PM – 05:18 PM | |
| 06:20 AM – 07:21 AM | 04:16 PM – 05:17 PM | |
| 06:21 AM – 07:23 AM | 04:14 PM – 05:15 PM | |
| 06:23 AM – 07:24 AM | 04:12 PM – 05:14 PM | |
| 06:24 AM – 07:26 AM | 04:11 PM – 05:12 PM | |
| 06:25 AM – 07:27 AM | 04:09 PM – 05:11 PM | |
| 06:27 AM – 07:29 AM | 04:08 PM – 05:10 PM | |
| 06:28 AM – 07:30 AM | 04:06 PM – 05:08 PM |
Times in Europe/Ljubljana local time, calculated for 45.9125, 13.63417. A dash means the sun does not pass through the golden-hour band that day.
About Vrtojba
Vrtojba is a place in the Littoral region of Slovenia. It is situated within the Šempeter–Vrtojba municipality at an elevation of 60.9 meters. According to 2020 data, the population of the area is 2,598. The Vrtojba railway station is a notable feature located within the settlement.
AI-assisted description based on geographic data and editorial notes.