Golden Hour in Viloco, La Paz, Bolivia

· America/La Paz

Today's golden hour
Morning: 05:44 AM – 06:27 AM (42 min)
Evening: 06:03 PM – 06:45 PM (42 min)
Tuesday, October 20, 2026, local time
☀️ Tip: Golden hour here means the sun is between 4° below and 6° above the horizon. It starts shortly before sunrise and ends shortly after sunset, so it is not a fixed 60 minutes: its length depends on latitude and season.

Golden hour through the year

Approximate times on the 15th of each month, America/La Paz local time, including daylight saving time.

Golden hour in Viloco, next 14 days

DateMorningEvening
05:44 AM – 06:27 AM 06:03 PM – 06:45 PM
05:44 AM – 06:26 AM 06:03 PM – 06:45 PM
05:43 AM – 06:25 AM 06:03 PM – 06:46 PM
05:42 AM – 06:25 AM 06:03 PM – 06:46 PM
05:42 AM – 06:24 AM 06:04 PM – 06:46 PM
05:41 AM – 06:24 AM 06:04 PM – 06:47 PM
05:41 AM – 06:23 AM 06:04 PM – 06:47 PM
05:40 AM – 06:23 AM 06:05 PM – 06:47 PM
05:39 AM – 06:22 AM 06:05 PM – 06:48 PM
05:39 AM – 06:22 AM 06:05 PM – 06:48 PM
05:38 AM – 06:21 AM 06:05 PM – 06:48 PM
05:38 AM – 06:21 AM 06:06 PM – 06:49 PM
05:37 AM – 06:20 AM 06:06 PM – 06:49 PM
05:37 AM – 06:20 AM 06:07 PM – 06:50 PM

Times in America/La Paz local time, calculated for -16.95, -67.55. A dash means the sun does not pass through the golden-hour band that day.

The golden hour in Viloco occurs when the sun is low, so sunlight travels through more atmosphere and the light becomes warm and soft. See today's exact sunrise and sunset times for Viloco, the blue hour and moon phase or the UV index in Viloco.