Today's golden hour
Morning: 04:58 AM – 05:41 AM (43 min)
Evening: 05:22 PM – 06:06 PM (43 min)
Tuesday, October 20, 2026, local time
Evening: 05:22 PM – 06:06 PM (43 min)
☀️ Tip: Golden hour here means the sun is between 4° below and 6° above the horizon.
It starts shortly before sunrise and ends shortly after sunset, so it is not a fixed 60 minutes:
its length depends on latitude and season.
Golden hour through the year
Approximate times on the 15th of each month, America/Sao Paulo local time, including daylight saving time. A missing bar means the sun never crosses the golden-hour band that day: midnight sun, polar night, or a winter sun that stays low all day.
Golden hour in Varre-Sai, next 14 days
| Date | Morning | Evening |
|---|---|---|
| 04:58 AM – 05:41 AM | 05:22 PM – 06:06 PM | |
| 04:57 AM – 05:40 AM | 05:23 PM – 06:06 PM | |
| 04:56 AM – 05:40 AM | 05:23 PM – 06:07 PM | |
| 04:55 AM – 05:39 AM | 05:23 PM – 06:07 PM | |
| 04:55 AM – 05:38 AM | 05:24 PM – 06:07 PM | |
| 04:54 AM – 05:38 AM | 05:24 PM – 06:08 PM | |
| 04:53 AM – 05:37 AM | 05:25 PM – 06:08 PM | |
| 04:53 AM – 05:36 AM | 05:25 PM – 06:09 PM | |
| 04:52 AM – 05:36 AM | 05:25 PM – 06:09 PM | |
| 04:51 AM – 05:35 AM | 05:26 PM – 06:10 PM | |
| 04:51 AM – 05:35 AM | 05:26 PM – 06:10 PM | |
| 04:50 AM – 05:34 AM | 05:27 PM – 06:11 PM | |
| 04:49 AM – 05:34 AM | 05:27 PM – 06:11 PM | |
| 04:49 AM – 05:33 AM | 05:28 PM – 06:12 PM |
Times in America/Sao Paulo local time, calculated for -20.89839, -41.81982. A dash means the sun does not pass through the golden-hour band that day.
The golden hour in Varre-Sai occurs when the sun is low, so sunlight travels through more atmosphere and the light becomes warm and soft.
See today's exact sunrise and sunset times for Varre-Sai,
the blue hour and moon phase
or the UV index in Varre-Sai.
About Varre-Sai
AI-assisted description based on geographic data and editorial notes.