Golden Hour in Tiom, Papua Pegunungan, Indonesia

· Asia/Jayapura

Today's golden hour
Morning: 05:11 AM – 05:51 AM (41 min)
Evening: 05:09 PM – 05:50 PM (41 min)
Wednesday, October 21, 2026, local time
☀️ Tip: Golden hour here means the sun is between 4° below and 6° above the horizon. It starts shortly before sunrise and ends shortly after sunset, so it is not a fixed 60 minutes: its length depends on latitude and season.

Golden hour through the year

Approximate times on the 15th of each month, Asia/Jayapura local time, including daylight saving time.

Golden hour in Tiom, next 14 days

DateMorningEvening
05:11 AM – 05:51 AM 05:09 PM – 05:50 PM
05:10 AM – 05:51 AM 05:09 PM – 05:50 PM
05:10 AM – 05:51 AM 05:09 PM – 05:50 PM
05:10 AM – 05:50 AM 05:09 PM – 05:50 PM
05:09 AM – 05:50 AM 05:09 PM – 05:50 PM
05:09 AM – 05:50 AM 05:09 PM – 05:50 PM
05:09 AM – 05:50 AM 05:09 PM – 05:50 PM
05:09 AM – 05:50 AM 05:09 PM – 05:50 PM
05:09 AM – 05:50 AM 05:09 PM – 05:50 PM
05:08 AM – 05:50 AM 05:09 PM – 05:50 PM
05:08 AM – 05:49 AM 05:09 PM – 05:50 PM
05:08 AM – 05:49 AM 05:09 PM – 05:50 PM
05:08 AM – 05:49 AM 05:09 PM – 05:50 PM
05:08 AM – 05:49 AM 05:09 PM – 05:50 PM

Times in Asia/Jayapura local time, calculated for -3.92361, 138.45472. A dash means the sun does not pass through the golden-hour band that day.

The golden hour in Tiom occurs when the sun is low, so sunlight travels through more atmosphere and the light becomes warm and soft. See today's exact sunrise and sunset times for Tiom, the blue hour and moon phase or the UV index in Tiom.