Golden Hour in Sōsa-shi, Chiba, Japan

· Asia/Tokyo

Today's golden hour
Morning: 05:33 AM – 06:24 AM (51 min)
Evening: 04:21 PM – 05:11 PM (50 min)
Wednesday, October 21, 2026, local time
☀️ Tip: Golden hour here means the sun is between 4° below and 6° above the horizon. It starts shortly before sunrise and ends shortly after sunset, so it is not a fixed 60 minutes: its length depends on latitude and season.

Golden hour through the year

Approximate times on the 15th of each month, Asia/Tokyo local time, including daylight saving time.

Golden hour in Sōsa-shi, next 14 days

DateMorningEvening
05:33 AM – 06:24 AM 04:21 PM – 05:11 PM
05:34 AM – 06:25 AM 04:19 PM – 05:10 PM
05:35 AM – 06:26 AM 04:18 PM – 05:09 PM
05:36 AM – 06:27 AM 04:17 PM – 05:08 PM
05:37 AM – 06:28 AM 04:16 PM – 05:06 PM
05:38 AM – 06:29 AM 04:14 PM – 05:05 PM
05:38 AM – 06:30 AM 04:13 PM – 05:04 PM
05:39 AM – 06:31 AM 04:12 PM – 05:03 PM
05:40 AM – 06:32 AM 04:11 PM – 05:02 PM
05:41 AM – 06:33 AM 04:10 PM – 05:01 PM
05:42 AM – 06:34 AM 04:08 PM – 05:00 PM
05:43 AM – 06:35 AM 04:07 PM – 04:59 PM
05:44 AM – 06:36 AM 04:06 PM – 04:58 PM
05:45 AM – 06:37 AM 04:05 PM – 04:57 PM

Times in Asia/Tokyo local time, calculated for 35.69983, 140.55366. A dash means the sun does not pass through the golden-hour band that day.

The golden hour in Sōsa-shi occurs when the sun is low, so sunlight travels through more atmosphere and the light becomes warm and soft. See today's exact sunrise and sunset times for Sōsa-shi, the blue hour and moon phase or the UV index in Sōsa-shi.