Evening: 06:22 PM – 07:08 PM (46 min)
Golden hour through the year
Approximate times on the 15th of each month, America/Chicago local time, including daylight saving time. A missing bar means the sun never crosses the golden-hour band that day: midnight sun, polar night, or a winter sun that stays low all day.
Golden hour in Rockport, next 14 days
| Date | Morning | Evening |
|---|---|---|
| 07:16 AM – 08:02 AM | 06:22 PM – 07:08 PM | |
| 07:17 AM – 08:03 AM | 06:21 PM – 07:07 PM | |
| 07:17 AM – 08:04 AM | 06:20 PM – 07:06 PM | |
| 07:18 AM – 08:04 AM | 06:19 PM – 07:06 PM | |
| 07:19 AM – 08:05 AM | 06:18 PM – 07:05 PM | |
| 07:19 AM – 08:06 AM | 06:17 PM – 07:04 PM | |
| 07:20 AM – 08:06 AM | 06:16 PM – 07:03 PM | |
| 07:20 AM – 08:07 AM | 06:15 PM – 07:02 PM | |
| 07:21 AM – 08:08 AM | 06:15 PM – 07:01 PM | |
| 07:22 AM – 08:09 AM | 06:14 PM – 07:01 PM | |
| 07:22 AM – 08:09 AM | 06:13 PM – 07:00 PM | |
| 07:23 AM – 08:10 AM | 06:12 PM – 06:59 PM | |
| 06:24 AM – 07:11 AM | 05:11 PM – 05:58 PM | |
| 06:24 AM – 07:12 AM | 05:10 PM – 05:58 PM |
Times in America/Chicago local time, calculated for 28.02077, -97.05601. A dash means the sun does not pass through the golden-hour band that day.
About Rockport
Rockport is located in the state of Texas in the United States and serves as the county seat of Aransas County. The municipality has existed since 1870 and covers a total area of 47.9 square kilometers. Situated at an elevation of 2.0 meters, the city recorded a population of 10,070 residents in the 2020 census. Among the notable features located within the city is the Texas Maritime Museum Light, which is a lighthouse.
AI-assisted description based on geographic data and editorial notes.