Evening: 05:29 PM – 06:13 PM (44 min)
Golden hour through the year
Approximate times on the 15th of each month, Asia/Kolkata local time, including daylight saving time. A missing bar means the sun never crosses the golden-hour band that day: midnight sun, polar night, or a winter sun that stays low all day.
Golden hour in Ratlam, next 14 days
| Date | Morning | Evening |
|---|---|---|
| 06:14 AM – 06:59 AM | 05:29 PM – 06:13 PM | |
| 06:15 AM – 06:59 AM | 05:28 PM – 06:12 PM | |
| 06:15 AM – 07:00 AM | 05:27 PM – 06:12 PM | |
| 06:16 AM – 07:00 AM | 05:26 PM – 06:11 PM | |
| 06:16 AM – 07:01 AM | 05:26 PM – 06:10 PM | |
| 06:17 AM – 07:01 AM | 05:25 PM – 06:09 PM | |
| 06:17 AM – 07:02 AM | 05:24 PM – 06:09 PM | |
| 06:18 AM – 07:03 AM | 05:23 PM – 06:08 PM | |
| 06:18 AM – 07:03 AM | 05:23 PM – 06:07 PM | |
| 06:19 AM – 07:04 AM | 05:22 PM – 06:07 PM | |
| 06:19 AM – 07:04 AM | 05:21 PM – 06:06 PM | |
| 06:20 AM – 07:05 AM | 05:20 PM – 06:06 PM | |
| 06:20 AM – 07:06 AM | 05:20 PM – 06:05 PM | |
| 06:21 AM – 07:06 AM | 05:19 PM – 06:04 PM |
Times in Asia/Kolkata local time, calculated for 23.33033, 75.04032. A dash means the sun does not pass through the golden-hour band that day.
About Ratlam
Ratlam is located in the Indian state of Madhya Pradesh. The city occupies an area of 50 square kilometres and sits at an elevation of 487 metres above sea level. One of the primary features within the municipality is the Ratlam Junction railway station. Other than its function as a transport hub, the city serves as a regional centre within this part of the country. Data indicates that the urban area covers its total surface consistently across its administrative boundaries.
AI-assisted description based on geographic data and editorial notes.