Evening: 05:42 PM – 06:42 PM (60 min)
Golden hour through the year
Approximate times on the 15th of each month, America/Toronto local time, including daylight saving time. A missing bar means the sun never crosses the golden-hour band that day: midnight sun, polar night, or a winter sun that stays low all day.
Golden hour in Parry Sound District, next 14 days
| Date | Morning | Evening |
|---|---|---|
| 07:24 AM – 08:24 AM | 05:42 PM – 06:42 PM | |
| 07:26 AM – 08:26 AM | 05:40 PM – 06:40 PM | |
| 07:27 AM – 08:27 AM | 05:38 PM – 06:38 PM | |
| 07:28 AM – 08:29 AM | 05:37 PM – 06:37 PM | |
| 07:30 AM – 08:30 AM | 05:35 PM – 06:35 PM | |
| 07:31 AM – 08:32 AM | 05:33 PM – 06:34 PM | |
| 07:33 AM – 08:33 AM | 05:31 PM – 06:32 PM | |
| 07:34 AM – 08:35 AM | 05:30 PM – 06:31 PM | |
| 07:35 AM – 08:36 AM | 05:28 PM – 06:29 PM | |
| 07:37 AM – 08:38 AM | 05:26 PM – 06:28 PM | |
| 07:38 AM – 08:39 AM | 05:25 PM – 06:26 PM | |
| 06:39 AM – 07:41 AM | 04:23 PM – 05:25 PM | |
| 06:41 AM – 07:43 AM | 04:22 PM – 05:23 PM | |
| 06:42 AM – 07:44 AM | 04:20 PM – 05:22 PM |
Times in America/Toronto local time, calculated for 45.75011, -79.83297. A dash means the sun does not pass through the golden-hour band that day.
About Parry Sound District
Parry Sound District is located in Ontario, Canada, and has existed as a municipality since 1870. The district spans an area of 9,222.0 square kilometres and recorded a population of 42,824 in 2016. The landscape includes French River Provincial Park, Killbear Provincial Park, and Grundy Lake Provincial Park. These designated areas contribute to the geography of the region, which is also home to various natural features such as Venus Island and Good Lake. The district remains a large administrative area within the province, defined primarily by its territorial extent and the presence of these specific provincial parks.
AI-assisted description based on geographic data and editorial notes.