Evening: 05:52 PM – 06:48 PM (57 min)
Golden hour through the year
Approximate times on the 15th of each month, America/Toronto local time, including daylight saving time. A missing bar means the sun never crosses the golden-hour band that day: midnight sun, polar night, or a winter sun that stays low all day.
Golden hour in Paris, next 14 days
| Date | Morning | Evening |
|---|---|---|
| 07:23 AM – 08:19 AM | 05:52 PM – 06:48 PM | |
| 07:24 AM – 08:21 AM | 05:50 PM – 06:47 PM | |
| 07:25 AM – 08:22 AM | 05:48 PM – 06:45 PM | |
| 07:26 AM – 08:23 AM | 05:47 PM – 06:44 PM | |
| 07:27 AM – 08:25 AM | 05:45 PM – 06:42 PM | |
| 07:29 AM – 08:26 AM | 05:43 PM – 06:41 PM | |
| 07:30 AM – 08:28 AM | 05:42 PM – 06:39 PM | |
| 07:31 AM – 08:29 AM | 05:40 PM – 06:38 PM | |
| 07:32 AM – 08:30 AM | 05:39 PM – 06:37 PM | |
| 07:34 AM – 08:32 AM | 05:37 PM – 06:35 PM | |
| 07:35 AM – 08:33 AM | 05:36 PM – 06:34 PM | |
| 07:36 AM – 08:34 AM | 05:34 PM – 06:33 PM | |
| 06:37 AM – 07:36 AM | 04:33 PM – 05:31 PM | |
| 06:39 AM – 07:37 AM | 04:31 PM – 05:30 PM |
Times in America/Toronto local time, calculated for 43.2, -80.38333. A dash means the sun does not pass through the golden-hour band that day.
About Paris
Paris is a community located in the Canadian province of Ontario. As of 2016, the population was recorded at 13,448 residents. The municipality covers a land area of 13.0 square kilometres and sits at an elevation of 255 metres above sea level. The Grand River flows through the area, serving as the primary body of water for the community.
AI-assisted description based on geographic data and editorial notes.