Golden Hour in Otaua, Waikato, New Zealand

· Pacific/Auckland

Today's golden hour
Morning: 06:09 AM – 07:01 AM (51 min)
Evening: 07:09 PM – 08:01 PM (51 min)
Thursday, October 22, 2026, local time
☀️ Tip: Golden hour here means the sun is between 4° below and 6° above the horizon. It starts shortly before sunrise and ends shortly after sunset, so it is not a fixed 60 minutes: its length depends on latitude and season.

Golden hour through the year

Approximate times on the 15th of each month, Pacific/Auckland local time, including daylight saving time.

Golden hour in Otaua, next 14 days

DateMorningEvening
06:09 AM – 07:01 AM 07:09 PM – 08:01 PM
06:08 AM – 06:59 AM 07:10 PM – 08:02 PM
06:07 AM – 06:58 AM 07:11 PM – 08:03 PM
06:06 AM – 06:57 AM 07:12 PM – 08:04 PM
06:04 AM – 06:56 AM 07:13 PM – 08:05 PM
06:03 AM – 06:55 AM 07:14 PM – 08:06 PM
06:02 AM – 06:54 AM 07:15 PM – 08:07 PM
06:01 AM – 06:53 AM 07:16 PM – 08:08 PM
05:59 AM – 06:52 AM 07:17 PM – 08:09 PM
05:58 AM – 06:51 AM 07:18 PM – 08:10 PM
05:57 AM – 06:50 AM 07:19 PM – 08:11 PM
05:56 AM – 06:49 AM 07:20 PM – 08:12 PM
05:55 AM – 06:48 AM 07:21 PM – 08:13 PM
05:54 AM – 06:47 AM 07:22 PM – 08:15 PM

Times in Pacific/Auckland local time, calculated for -37.15085, 174.6518993. A dash means the sun does not pass through the golden-hour band that day.

The golden hour in Otaua occurs when the sun is low, so sunlight travels through more atmosphere and the light becomes warm and soft. See today's exact sunrise and sunset times for Otaua, the blue hour and moon phase or the UV index in Otaua.