Evening: 05:26 PM – 06:22 PM (56 min)
Golden hour through the year
Approximate times on the 15th of each month, America/New York local time, including daylight saving time. A missing bar means the sun never crosses the golden-hour band that day: midnight sun, polar night, or a winter sun that stays low all day.
Golden hour in Niskayuna, next 14 days
| Date | Morning | Evening |
|---|---|---|
| 06:56 AM – 07:52 AM | 05:26 PM – 06:22 PM | |
| 06:57 AM – 07:54 AM | 05:25 PM – 06:21 PM | |
| 06:58 AM – 07:55 AM | 05:23 PM – 06:19 PM | |
| 07:00 AM – 07:56 AM | 05:21 PM – 06:18 PM | |
| 07:01 AM – 07:58 AM | 05:20 PM – 06:17 PM | |
| 07:02 AM – 07:59 AM | 05:18 PM – 06:15 PM | |
| 07:03 AM – 08:00 AM | 05:17 PM – 06:14 PM | |
| 07:04 AM – 08:02 AM | 05:15 PM – 06:12 PM | |
| 07:06 AM – 08:03 AM | 05:14 PM – 06:11 PM | |
| 07:07 AM – 08:04 AM | 05:12 PM – 06:10 PM | |
| 07:08 AM – 08:06 AM | 05:11 PM – 06:08 PM | |
| 07:09 AM – 08:07 AM | 05:09 PM – 06:07 PM | |
| 06:10 AM – 07:09 AM | 04:08 PM – 05:06 PM | |
| 06:12 AM – 07:10 AM | 04:06 PM – 05:05 PM |
Times in America/New York local time, calculated for 42.7798, -73.84568. A dash means the sun does not pass through the golden-hour band that day.
About Niskayuna
Niskayuna is a town in New York, United States, that has existed as a municipality since 1809. As of 2020, the population of the town is 23,278. Its infrastructure includes the Niskayuna Railroad Station and the Mohawk Mall, which houses a movie theater. The landscape features the Mohawk River State Park, a New York state park. The town sits at an elevation of 123 meters above sea level. These elements constitute the basic administrative and geographic profile of the area within the state.
AI-assisted description based on geographic data and editorial notes.