Evening: 05:27 PM – 06:22 PM (54 min)
Golden hour through the year
Approximate times on the 15th of each month, America/New York local time, including daylight saving time. A missing bar means the sun never crosses the golden-hour band that day: midnight sun, polar night, or a winter sun that stays low all day.
Golden hour in Massapequa, next 14 days
| Date | Morning | Evening |
|---|---|---|
| 06:54 AM – 07:48 AM | 05:27 PM – 06:22 PM | |
| 06:55 AM – 07:49 AM | 05:26 PM – 06:20 PM | |
| 06:56 AM – 07:50 AM | 05:24 PM – 06:19 PM | |
| 06:57 AM – 07:52 AM | 05:23 PM – 06:18 PM | |
| 06:58 AM – 07:53 AM | 05:21 PM – 06:16 PM | |
| 06:59 AM – 07:54 AM | 05:20 PM – 06:15 PM | |
| 07:00 AM – 07:55 AM | 05:18 PM – 06:14 PM | |
| 07:01 AM – 07:57 AM | 05:17 PM – 06:12 PM | |
| 07:02 AM – 07:58 AM | 05:16 PM – 06:11 PM | |
| 07:04 AM – 07:59 AM | 05:14 PM – 06:10 PM | |
| 07:05 AM – 08:00 AM | 05:13 PM – 06:09 PM | |
| 06:06 AM – 07:02 AM | 04:12 PM – 05:08 PM | |
| 06:07 AM – 07:03 AM | 04:10 PM – 05:06 PM | |
| 06:08 AM – 07:04 AM | 04:09 PM – 05:05 PM |
Times in America/New York local time, calculated for 40.68066, -73.47429. A dash means the sun does not pass through the golden-hour band that day.
About Massapequa
Massapequa is a census-designated place in New York, United States, with a population of 21,355 as of 2020. The area spans 10.3 square kilometers and sits at an elevation of 8.0 meters. Local infrastructure includes the Massapequa railway station and the Unqua railway station. Situated within the state of New York, the community functions as a defined residential area. These transit points serve as the primary notable features located within the territory. The geography of the region is characterized by these specific elevations and the total land area managed under its administrative designation.
AI-assisted description based on geographic data and editorial notes.