Evening: 05:03 PM – 06:14 PM (72 min)
Golden hour through the year
Approximate times on the 15th of each month, Europe/London local time, including daylight saving time. A missing bar means the sun never crosses the golden-hour band that day: midnight sun, polar night, or a winter sun that stays low all day.
Golden hour in Market Weighton, next 14 days
| Date | Morning | Evening |
|---|---|---|
| 07:18 AM – 08:30 AM | 05:03 PM – 06:14 PM | |
| 07:20 AM – 08:32 AM | 05:00 PM – 06:12 PM | |
| 07:22 AM – 08:34 AM | 04:58 PM – 06:10 PM | |
| 07:24 AM – 08:37 AM | 04:55 PM – 06:08 PM | |
| 06:26 AM – 07:39 AM | 03:53 PM – 05:06 PM | |
| 06:27 AM – 07:41 AM | 03:50 PM – 05:04 PM | |
| 06:29 AM – 07:43 AM | 03:48 PM – 05:02 PM | |
| 06:31 AM – 07:45 AM | 03:46 PM – 05:00 PM | |
| 06:33 AM – 07:48 AM | 03:43 PM – 04:58 PM | |
| 06:35 AM – 07:50 AM | 03:41 PM – 04:56 PM | |
| 06:37 AM – 07:52 AM | 03:39 PM – 04:54 PM | |
| 06:38 AM – 07:54 AM | 03:36 PM – 04:52 PM | |
| 06:40 AM – 07:57 AM | 03:34 PM – 04:50 PM | |
| 06:42 AM – 07:59 AM | 03:32 PM – 04:48 PM |
Times in Europe/London local time, calculated for 53.8631, -0.66505. A dash means the sun does not pass through the golden-hour band that day.
About Market Weighton
Market Weighton is a town and civil parish located in the East Riding of Yorkshire, United Kingdom. As of 2021, the population of the town was 7,458. The local landscape includes the Church of All Saints, which serves as a notable building in the area. Other structures of interest within the town are the Methodist Chapel and the Catholic church building known as Our Lady of Perpetual Help. Additionally, the town is the site of the former Market Weighton railway station. These features represent the primary built structures identified within the municipal boundaries of the parish.
AI-assisted description based on geographic data and editorial notes.