Golden Hour in Kudarkot, Uttar Pradesh, India

· Asia/Kolkata

Today's golden hour
Morning: 06:00 AM – 06:45 AM (46 min)
Evening: 05:07 PM – 05:53 PM (46 min)
Wednesday, October 21, 2026, local time
☀️ Tip: Golden hour here means the sun is between 4° below and 6° above the horizon. It starts shortly before sunrise and ends shortly after sunset, so it is not a fixed 60 minutes: its length depends on latitude and season.

Golden hour through the year

Approximate times on the 15th of each month, Asia/Kolkata local time, including daylight saving time.

Golden hour in Kudarkot, next 14 days

DateMorningEvening
06:00 AM – 06:45 AM 05:07 PM – 05:53 PM
06:00 AM – 06:46 AM 05:06 PM – 05:52 PM
06:01 AM – 06:47 AM 05:05 PM – 05:51 PM
06:01 AM – 06:47 AM 05:05 PM – 05:50 PM
06:02 AM – 06:48 AM 05:04 PM – 05:50 PM
06:03 AM – 06:49 AM 05:03 PM – 05:49 PM
06:03 AM – 06:49 AM 05:02 PM – 05:48 PM
06:04 AM – 06:50 AM 05:01 PM – 05:47 PM
06:04 AM – 06:51 AM 05:00 PM – 05:46 PM
06:05 AM – 06:51 AM 04:59 PM – 05:46 PM
06:06 AM – 06:52 AM 04:59 PM – 05:45 PM
06:06 AM – 06:53 AM 04:58 PM – 05:44 PM
06:07 AM – 06:54 AM 04:57 PM – 05:44 PM
06:08 AM – 06:54 AM 04:56 PM – 05:43 PM

Times in Asia/Kolkata local time, calculated for 26.81666667, 79.4. A dash means the sun does not pass through the golden-hour band that day.

The golden hour in Kudarkot occurs when the sun is low, so sunlight travels through more atmosphere and the light becomes warm and soft. See today's exact sunrise and sunset times for Kudarkot, the blue hour and moon phase or the UV index in Kudarkot.