Today's golden hour
Morning: 05:53 AM – 06:34 AM (41 min)
Evening: 05:54 PM – 06:35 PM (41 min)
Wednesday, October 21, 2026, local time
Evening: 05:54 PM – 06:35 PM (41 min)
☀️ Tip: Golden hour here means the sun is between 4° below and 6° above the horizon.
It starts shortly before sunrise and ends shortly after sunset, so it is not a fixed 60 minutes:
its length depends on latitude and season.
Golden hour through the year
Approximate times on the 15th of each month, Pacific/Port Moresby local time, including daylight saving time. A missing bar means the sun never crosses the golden-hour band that day: midnight sun, polar night, or a winter sun that stays low all day.
Golden hour in Koroba-Lake Kopiago, next 14 days
| Date | Morning | Evening |
|---|---|---|
| 05:53 AM – 06:34 AM | 05:54 PM – 06:35 PM | |
| 05:53 AM – 06:34 AM | 05:54 PM – 06:35 PM | |
| 05:53 AM – 06:33 AM | 05:54 PM – 06:35 PM | |
| 05:52 AM – 06:33 AM | 05:54 PM – 06:35 PM | |
| 05:52 AM – 06:33 AM | 05:54 PM – 06:35 PM | |
| 05:52 AM – 06:33 AM | 05:54 PM – 06:35 PM | |
| 05:51 AM – 06:32 AM | 05:54 PM – 06:35 PM | |
| 05:51 AM – 06:32 AM | 05:54 PM – 06:35 PM | |
| 05:51 AM – 06:32 AM | 05:54 PM – 06:35 PM | |
| 05:51 AM – 06:32 AM | 05:54 PM – 06:35 PM | |
| 05:51 AM – 06:32 AM | 05:54 PM – 06:35 PM | |
| 05:50 AM – 06:32 AM | 05:54 PM – 06:36 PM | |
| 05:50 AM – 06:32 AM | 05:54 PM – 06:36 PM | |
| 05:50 AM – 06:31 AM | 05:55 PM – 06:36 PM |
Times in Pacific/Port Moresby local time, calculated for -5.41667, 142.5. A dash means the sun does not pass through the golden-hour band that day.
The golden hour in Koroba-Lake Kopiago occurs when the sun is low, so sunlight travels through more atmosphere and the light becomes warm and soft.
See today's exact sunrise and sunset times for Koroba-Lake Kopiago,
the blue hour and moon phase
or the UV index in Koroba-Lake Kopiago.
About Koroba-Lake Kopiago
AI-assisted description based on geographic data and editorial notes.