Evening: 05:30 PM – 06:24 PM (54 min)
Golden hour through the year
Approximate times on the 15th of each month, America/New York local time, including daylight saving time. A missing bar means the sun never crosses the golden-hour band that day: midnight sun, polar night, or a winter sun that stays low all day.
Golden hour in Hewlett, next 14 days
| Date | Morning | Evening |
|---|---|---|
| 06:53 AM – 07:48 AM | 05:30 PM – 06:24 PM | |
| 06:54 AM – 07:49 AM | 05:28 PM – 06:23 PM | |
| 06:56 AM – 07:50 AM | 05:27 PM – 06:21 PM | |
| 06:57 AM – 07:51 AM | 05:25 PM – 06:20 PM | |
| 06:58 AM – 07:53 AM | 05:24 PM – 06:19 PM | |
| 06:59 AM – 07:54 AM | 05:22 PM – 06:17 PM | |
| 07:00 AM – 07:55 AM | 05:21 PM – 06:16 PM | |
| 07:01 AM – 07:56 AM | 05:19 PM – 06:15 PM | |
| 07:02 AM – 07:57 AM | 05:18 PM – 06:13 PM | |
| 07:03 AM – 07:59 AM | 05:17 PM – 06:12 PM | |
| 07:04 AM – 08:00 AM | 05:15 PM – 06:11 PM | |
| 07:05 AM – 08:01 AM | 05:14 PM – 06:10 PM | |
| 06:07 AM – 07:03 AM | 04:13 PM – 05:09 PM | |
| 06:08 AM – 07:04 AM | 04:11 PM – 05:07 PM |
Times in America/New York local time, calculated for 40.64316, -73.69569. A dash means the sun does not pass through the golden-hour band that day.
About Hewlett
Hewlett is a census-designated place located in Nassau County, New York, with a population of 7,262 as of 2020. The area covers 2.3 square kilometers and sits at an elevation of 6.0 meters above sea level. Within the community, the Hewlett railway station serves as a local transport feature. Situated as a suburb of New York City, the area functions within the regional geography of the United States. The municipality has existed in its current administrative capacity as a census-designated place.
AI-assisted description based on geographic data and editorial notes.