Evening: 06:08 PM – 07:06 PM (57 min)
Golden hour through the year
Approximate times on the 15th of each month, Europe/Paris local time, including daylight saving time. A missing bar means the sun never crosses the golden-hour band that day: midnight sun, polar night, or a winter sun that stays low all day.
Golden hour in Graveson, next 14 days
| Date | Morning | Evening |
|---|---|---|
| 07:44 AM – 08:41 AM | 06:08 PM – 07:06 PM | |
| 07:45 AM – 08:43 AM | 06:07 PM – 07:04 PM | |
| 07:46 AM – 08:44 AM | 06:05 PM – 07:03 PM | |
| 07:47 AM – 08:45 AM | 06:03 PM – 07:01 PM | |
| 06:49 AM – 07:47 AM | 05:02 PM – 06:00 PM | |
| 06:50 AM – 07:48 AM | 05:00 PM – 05:58 PM | |
| 06:51 AM – 07:50 AM | 04:58 PM – 05:57 PM | |
| 06:52 AM – 07:51 AM | 04:57 PM – 05:55 PM | |
| 06:54 AM – 07:52 AM | 04:55 PM – 05:54 PM | |
| 06:55 AM – 07:54 AM | 04:54 PM – 05:53 PM | |
| 06:56 AM – 07:55 AM | 04:52 PM – 05:51 PM | |
| 06:57 AM – 07:57 AM | 04:51 PM – 05:50 PM | |
| 06:59 AM – 07:58 AM | 04:49 PM – 05:49 PM | |
| 07:00 AM – 08:00 AM | 04:48 PM – 05:47 PM |
Times in Europe/Paris local time, calculated for 43.85051, 4.77361. A dash means the sun does not pass through the golden-hour band that day.
About Graveson
Graveson is a commune located in the Bouches-du-Rhône department of France. Spanning an area of 23.5 square kilometers, the terrain sits at an elevation of 8 meters. As of 2023, the population of the commune stands at 4,698 residents. The Église de la Nativité-de-Marie de Graveson, a church building, serves as a notable feature within the municipality. The commune maintains a formal twinning arrangement with the town of Thônex. The area is defined by these administrative and geographic statistics rather than specific landmarks or unique local developments.
AI-assisted description based on geographic data and editorial notes.