Golden Hour in Doda, Jammu and Kashmir, India

· Asia/Kolkata

Today's golden hour
Morning: 06:20 AM – 07:09 AM (49 min)
Evening: 05:14 PM – 06:03 PM (49 min)
Wednesday, October 21, 2026, local time
☀️ Tip: Golden hour here means the sun is between 4° below and 6° above the horizon. It starts shortly before sunrise and ends shortly after sunset, so it is not a fixed 60 minutes: its length depends on latitude and season.

Golden hour through the year

Approximate times on the 15th of each month, Asia/Kolkata local time, including daylight saving time.

Golden hour in Doda, next 14 days

DateMorningEvening
06:20 AM – 07:09 AM 05:14 PM – 06:03 PM
06:21 AM – 07:10 AM 05:13 PM – 06:02 PM
06:22 AM – 07:11 AM 05:12 PM – 06:01 PM
06:23 AM – 07:12 AM 05:11 PM – 06:00 PM
06:23 AM – 07:13 AM 05:10 PM – 05:59 PM
06:24 AM – 07:14 AM 05:09 PM – 05:58 PM
06:25 AM – 07:14 AM 05:07 PM – 05:57 PM
06:26 AM – 07:15 AM 05:06 PM – 05:56 PM
06:27 AM – 07:16 AM 05:05 PM – 05:55 PM
06:27 AM – 07:17 AM 05:04 PM – 05:54 PM
06:28 AM – 07:18 AM 05:03 PM – 05:53 PM
06:29 AM – 07:19 AM 05:02 PM – 05:52 PM
06:30 AM – 07:20 AM 05:01 PM – 05:51 PM
06:31 AM – 07:21 AM 05:00 PM – 05:50 PM

Times in Asia/Kolkata local time, calculated for 33.14916, 75.54746. A dash means the sun does not pass through the golden-hour band that day.

The golden hour in Doda occurs when the sun is low, so sunlight travels through more atmosphere and the light becomes warm and soft. See today's exact sunrise and sunset times for Doda, the blue hour and moon phase or the UV index in Doda.