Evening: 05:15 PM – 06:04 PM (49 min)
Golden hour through the year
Approximate times on the 15th of each month, Asia/Kolkata local time, including daylight saving time. A missing bar means the sun never crosses the golden-hour band that day: midnight sun, polar night, or a winter sun that stays low all day.
Golden hour in Banihal, next 14 days
| Date | Morning | Evening |
|---|---|---|
| 06:22 AM – 07:11 AM | 05:15 PM – 06:04 PM | |
| 06:23 AM – 07:12 AM | 05:14 PM – 06:03 PM | |
| 06:23 AM – 07:13 AM | 05:13 PM – 06:02 PM | |
| 06:24 AM – 07:14 AM | 05:12 PM – 06:01 PM | |
| 06:25 AM – 07:15 AM | 05:11 PM – 06:00 PM | |
| 06:26 AM – 07:15 AM | 05:09 PM – 05:59 PM | |
| 06:27 AM – 07:16 AM | 05:08 PM – 05:58 PM | |
| 06:28 AM – 07:17 AM | 05:07 PM – 05:57 PM | |
| 06:28 AM – 07:18 AM | 05:06 PM – 05:56 PM | |
| 06:29 AM – 07:19 AM | 05:05 PM – 05:55 PM | |
| 06:30 AM – 07:20 AM | 05:04 PM – 05:54 PM | |
| 06:31 AM – 07:21 AM | 05:03 PM – 05:53 PM | |
| 06:32 AM – 07:22 AM | 05:02 PM – 05:52 PM | |
| 06:33 AM – 07:23 AM | 05:01 PM – 05:51 PM |
Times in Asia/Kolkata local time, calculated for 33.43647, 75.19684. A dash means the sun does not pass through the golden-hour band that day.
About Banihal
Banihal sits at an elevation of 1,666 metres in the Jammu and Kashmir region of India. This town functions as a regional transit point, anchored by the Banihal railway station. The local geography is defined by its position within the mountainous terrain of the area. Beyond the railway infrastructure, the settlement serves as a functional stop for those navigating the higher altitudes of the region. It maintains a modest profile as a town, focusing primarily on the logistics provided by its rail connections to the surrounding parts of the territory.
AI-assisted description based on geographic data and editorial notes.